Contact
Products
Products

Combined-SLED Modules

Filters

Applying filters…
Sort:
Center Wavelength [nm] Output Power ex-fiber [mW] Bandwith at 3dB [nm] Bandwith at 10dB [nm] Coherence length [um HWHM] Specifications Curves
865 8 100 120 4.3 µm EXC250003-00 Download
845 12 135 160 3.1 µm EXC250002-01 Download
830 15 165 190 2.4 µm EXC250018-03 Download
1300 23 180 250 5.5 µm EXC250023-00 Download
1575 24 140 175 10.5 µm EXC250025-00 Download
1445 45 360 430 — EXC250019-00 Download
455/510/635 5/5/5 5/7/6 9/13/12 ~15 µm EXC250011-00 Download

Please contact our Sales team at sales.photonics@indie.inc for the document you requested or if you have any other questions related to our company or our products.