Driver Safety and Automation
Driver Safety and Automation

EBS Broadband Sources

Filters

Applying filters…
Sort:
Center Wavelength (nm) 3dB Bandwidth (nm) 10dB Bandwidth (nm) Output Power (mW) Coherence Length (µm) Part Number Typical Curves
405 3 6 0.5 21 µm EBS301084-31 Download
650 6 12 3 30 µm EBS301033-41 Download
830 165 190 15 2.4 µm EBS302018-31 Download
845 135 160 12 3.1 µm EBS302002-11 Download
865 100 120 8 4.3 µm EBS302003-01 Download
1300 180 210 23 5.5 µm EBS302023-01 Download
1445 360 430 45 n/a EBS302019-01 Download

Please contact our Sales team at sales.photonics@indie.inc for the document you requested or if you have any other questions related to our company or our products.